←大会案内へ | プログラム日本語版 |
・・・ 第28回研究大会プログラム 英語版 ・・・
28th Annual Technical Meeting on Air Cleaning and Contamination Control Program
No. | Title | Date | Time |
A01 | Development of micro-ammonia monitor | 7/5 | 10:00 |
A02 | Study on Improvement in Practical Application with a QCM Surface Modification Type Sensor | 7/5 | 10:20 |
A03 | Cleaning performance of the nitrogen purge process when a Front Opening Unified Pod (FOUP) is contaminated by Hydrogen Fluoride (HF) and Volatile Organic Compound (VOC) | 7/5 | 10:40 |
A04 | Development of removal equipment for VOC exhausted from coating and printing plants by using parallel plate type of diffusion scrubber with Porous PTFE membrane Panel | 7/5 | 11:00 |
A05 | Development of reproduction technology for the removal solution which absorbs VOC gases by vacuum evaporation with air flow | 7/5 | 11:20 |
A06 | Development of removal equipment for VOC gas exhausted from coating and printing plant by spraying removal solution with PUF (Poly Urethane Foam) | 7/5 | 11:40 |
A07 | Study of Simulated Indoor Air Treatment by Atmospheric Microplasma (2) | 7/5 | 14:00 |
A08 | Studies on the Deterioration of Gaseous Contaminants Removal Performance on Room Air Cleaners (Part 5) | 7/5 | 14:20 |
A09 | Studies on the Removal Performance of Gaseous Contaminants on Room Fresheners (Part 5) Proposition of evaluate and test method for room fresheners | 7/5 | 14:40 |
A10 | Fundamental study on removal of volatile organic compounds (VOCs) using (APA: acrylamide polyampholytes)-containing mists atomized by various kinds of atomizer | 7/5 | 15:00 |
A11 | Evaluation of VOC gas degradation efficiency by ozone decomposition catalyst under ozone existence condition | 7/5 | 15:20 |
A12 | Synthesis of visible light-sensitive WO3-Pt photocatalyst and their characterization | 7/5 | 15:40 |
A13 | A study on the development of wearing system used in the clean dry room | 7/6 | 9:20 |
A14 | Protective performance of protective clothing against biological hazardous agents | 7/6 | 9:40 |
A15 | Evaluation of air flow by measurement of pressure | 7/6 | 10:00 |
A16 | Research on Task Air Cleaning System for BCR Operating Room | 7/6 | 10:20 |
A17 | Thermal clean chamber for equalizing the temperature of FPD panel with new airflow system | 7/6 | 10:40 |
A18 | Removal Performance of Particulate Matter by a Portable Air Cleaner Part 1 Evaluation Methodology of Removal Performance for Suspended Particulate Matter | 7/6 | 11:00 |
A19 | Removal Performance of Particulate Matter by Portable Air Cleaners Part 2 Removal Performance for Airborne Ultrafine Particles | 7/6 | 11:20 |
A20 | Preparation of multi-layer nanofibrous air filter by electrospinning and its performance evaluation | 7/6 | 11:40 |
A21 | An experiment and proposal on suitable particle size and suitable parameters for installed filter system leakage test | 7/6 | 13:00 |
A22 | Application of Chitosan Nanofibers with branching structure to air filter | 7/6 | 13:20 |
A23 | Studies to relate to the total filter which we wash it, and put a reusable pre-filter and a main filter in the same frames corresponding to zero-emission (Continuance studies) | 7/6 | 13:40 |
A24 | Study on the evaluation of metal contamination in the rechargeable battery manufacturing environment | 7/6 | 14:00 |
A25 | Evaluation of non-unidirectional cleanrooms which provides cleanliness recovery performance uniquely | 7/6 | 14:20 |
A26 | Development of air-conditioning system that suppresses energy consumed according to dehumidification load | 7/6 | 14:40 |
A27 | Research on the 'Task and Ambient' Air Cleaning System (Part 7 Ventilation Efficiency of Air Cleaning System) | 7/6 | 15:00 |
A28 | Research on the 'Task and Ambient' Air Cleaning System (Part 8 Temperature Stratification Type Local Air Cleaning System) | 7/6 | 15:20 |
A29 | Research on the 'Task and Ambient' Air Cleaning System (Part 9 Dispersion of Particles Deposited on Floor by Walking) | 7/6 | 15:40 |
A30 | Mass Analysis of Compositions of Ions Generated by Corona Discharge Ionizer and of Relevant Ion-Molecule Reactions | 7/6 | 16:00 |
A31 | Experimental Study on Neutralization Effect of Glass Substrate by Ionizer | 7/6 | 16:20 |
A32 | Optimization of charge eliminating performance on low energy X-ray ionizer with shielding structure | 7/6 | 16:40 |
Committee Report | 7/6 | 17:00 | |
B01 | Uncertainty of counting efficiency in the light scattering airborne particle counter at lower concentrations area | 7/5 | 10:00 |
B02 | Optical Measurement of Particles Diameter and Refractive Index on the Glass Surface by Light-Scattering | 7/5 | 10:20 |
B03 | Basic study of distinction between conductive particle and non-conductive particle by means of light scattering | 7/5 | 10:40 |
B04 | Time-dependent Change of Particle Size Distribution during Secondary Formation Process of UFPs - Modelling and Computer Simulation - | 7/5 | 11:00 |
B05 | Aerosol Formation from VOC in Indoor Air by UV light and Ozone | 7/5 | 11:20 |
B06 | Secondary Organic Aerosol Formation in Residential Room Exposed by UV light | 7/5 | 11:40 |
B07 | Characterization of ultrafine particle collection for various air filters and their application to laser printers (Part 2) | 7/5 | 14:00 |
B08 | Characterization of ultrafine particle collection by different kinds of samplers for evaluating air quality in workplaces for nanomaterial production | 7/5 | 14:20 |
B09 | Verification of mechanisms for ultrafine particle generation from laser printers | 7/5 | 14:40 |
B10 | Collection of MWCNT by air filter | 7/5 | 15:00 |
B11 | A Study on Optimization Inlet/Outlet Layout of HVAC System with thermal effect | 7/5 | 15:20 |
B12 | Enhancement in performance of spacial isolation of environmental tobacco smoke at a low interfacial velocity | 7/5 | 15:40 |
B13 | Experiments on ventilation performance at driving condition of automobile | 7/6 | 9:20 |
B14 | Formation of secondary organic aerosol particles from VOCs emitted from various sorts of housekeeping wares used in the actual residence room | 7/6 | 9:40 |
B15 | Study on Indoor Air Pollution by Airborne Particulate Matters | 7/10 | 10:00 |
B16 | Study of abnormal state detection from time variation in atmospheric aerosol number concentration, and its application | 7/6 | 10:20 |
B17 | Cancelled | 7/6 | 10:40 |
B18 | A Study on Chemical Substance Pollution in the Compartment of the Car | 7/6 | 11:00 |
B19 | A Study on Actual Survey of Smoke Separating at restaurants | 7/6 | 11:20 |
B20 | Actual Condition Survey of KARAOKE-BOX restaurants | 7/6 | 11:40 |
B21 | Evaluation of Take-off of Microbe from Finned Coil for HVAC System, Part1 | 7/6 | 13:00 |
B22 | Evaluation of Take-off of Microbe from Finned Coil for HVAC System, Part2 | 7/6 | 13:20 |
B23 | Study on Microbial Contamination of Ceramics Material Conditioning for Humidification and Deodorization in Geothermal Utilization Pit | 7/6 | 13:40 |
B24 | Measurement of microbes in Air Handling Unit for cleanroom which installed evaporative humidification module | 7/6 | 14:00 |
B25 | On the actual condition to indoor air distribution in a high airtight residence, and microbe concentration(Part2) | 7/6 | 14:20 |
B26 | An experimental consideration of a decontamination method with vaporized hydrogen peroxide | 7/6 | 14:40 |
B27 | Examination of the Anti-microbe Measure with the Chlorine-based Chemical (Part 5) Relationship between Biological Indicator and CT value | 7/6 | 15:00 |
B28 | Study of bacteria sterilization by using atmospheric microplasma | 7/6 | 15:20 |
B29 | Examination of air-conditioning system fungous contamination and proposal of assessment guideline (Part 2) | 7/6 | 15:40 |
B30 | A study of an evaluation technique of the diffusion of biohazard in the air, by using a surrogate liquid | 7/6 | 16:00 |
B31 | Simultaneous analysis of organic acids in atmosphere by capillary zone electrophoresis | 7/6 | 16:20 |
B32 | The development of the passive sampler for formaldehyde using 2,4-pentanedione impregnation silica gel scavenger | 7/6 | 16:40 |
B33 | The development of the active sampler for formaldehyde using 2,4-pentanedione impregnation silica gel scavenger (2) | 7/6 | 17:00 |
E-mail:jaca@jaca-1963.or.jp
Copyright(C)2001 Japan Air Cleaning Association