| ←大会案内へ | プログラム日本語版 |
・・・ 第29回研究大会プログラム 英語版 ・・・
29th Annual Technical Meeting on Air Cleaning and Contamination Control Program
| No. | Title | Date | Time |
| A01 | Research on the “Task and Ambient” Air Cleaning System (Part.10 Efficient treatment method of the high temperature heat from equipment) | 6/5 | 9:40 |
| A02 | Research on the "Task and Ambient" Air Cleaning System (Part.11 Particle generation from motors in FFU and FCU) | 6/5 | 10:00 |
| A03 | Research on Environment Control Technologies of New Clean Room Part3. Measurement of Non-isothermal Flow Field Induced by High-temperature Heat Source | 6/5 | 10:20 |
| A04 | Research on Environment Control Technologies of New Clean Room Part4. Large-Eddy Simulation of Non-isothermal Flow Field Induced by High-temperature Heat Source | 6/5 | 10:40 |
| A05 | Study on Improvement in Sensitivity of a QCM Surface-Modification-Type Sensor for Clean Rooms | 6/5 | 11:00 |
| A06 | Development of air-conditioning system that suppresses energy consumed according to dehumidification load, part2 | 6/5 | 11:20 |
| A07 | An Experimental Study on the Preventive Schemes for Water Damages of Fan Dry Coil Unit (FDCU) System | 6/5 | 11:40 |
| A08 | Influence of application of sorptive building materials on decrease in indoor toluene concentration | 6/5 | 14:05 |
| A09 | Complete decomposition of 2-propanol using TiO2 photocatalyst and ozone microbubbles | 6/5 | 14:25 |
| A10 | VOC gas degradation using a fixed ozone- decomposition catalyst under ozone existence condition | 6/5 | 14:45 |
| A11 | Development of the reproduction equipment for the removal solution which absorbs IPA gas by vacuum evaporation with air flow | 6/5 | 15:05 |
| A12 | Development of removal technology for IPA(IsoPropyl Alcohol) in exhaust gas by spraying removal solution with PUF (Poly Urethane Foam) | 6/5 | 15:25 |
| A13 | Characterization of removal of volatile organic compounds (VOCs) in exhaust gas using APA(acrylamide polyampholyte)-containing mists atomized by spray nozzles | 6/5 | 15:45 |
| A14 | Evaluation of collection efficiency of oil-mist elimination filters | 6/5 | 16:05 |
| A15 | Round Robin Test Report for Air Filter based on JIS B9908(2011) | 6/5 | 16:25 |
| A16 | Morphology-Controlled Synthesis of Electrospun Nanofiber and their Application for Aerosol Filtration | 6/5 | 16:45 |
| A17 | Synthesis and characterization of WO3 photocatalyst prepared by flame assisted spray pyrolysis method | 6/5 | 17:05 |
| A18 | Measurement of SVOC concentration in house | 6/6 | 9:00 |
| A19 | A consideration on analytical method of styrene in indoor air using charcoal tube collection/carbon disulfide extraction/GC-MS method | 6/6 | 9:20 |
| A20 | Simultaneous determination method of nitrogen dioxide and aldehyde in indoor air using HPLC | 6/6 | 9:40 |
| A21 | Sensitive evaluation of airborne anion contaminants with short-time sampling using the solid phase sampler | 6/6 | 10:00 |
| A22 | Development of evaluation tool for airborne molecular contamination in the micro-environment related with photomask | 6/6 | 10:20 |
| A23 | New VOC recovery test method of emission test chambers for equipments using consumables | 6/6 | 10:40 |
| A24 | Removal Performance for Radioactive Substances by Ventilating Air Purification System with Water as a Cleaning Medium | 6/6 | 11:00 |
| A25 | Measurement of the air dose rate and the database of air radiation measurements in Japan | 6/6 | 11:20 |
| A26 | Simple Valuation Method of Radioactivity on an Air Filter Caused by Fukushima Nuclear Accident | 6/6 | 11:40 |
| A27 | Development of Personal Sampler for Ambient Nano-particles | 6/6 | 14:30 |
| A28 | Development of High Volume Sampler for Ambient Nano-particles | 6/6 | 14:50 |
| A29 | Study of assessing the containment performance of open type isolator for high physiologically active substances | 6/6 | 15:10 |
| A30 | A study of an evaluation technique of the hazardous particulate containment performance in the facilities for highly active medicals (Part 2) | 6/6 | 15:30 |
| A31 | Study on evaluation method of the amount of scattered carbon nanotube Part 3 A case study of the evaluation at CNT handling workplace | 6/6 | 15:50 |
| A32 | Characterization of collection of nanomaterial-derived particles by inertial samplers using the vibrated-hopper particle generator | 6/6 | 16:10 |
| A33 | Evaluation of particle separation performance of virtual impactor for PM10/PM2.5 measurements via number concentration counting and its application to field measurements at stationary particle emission sources | 6/6 | 16:30 |
| A34 | Electrostatic collection of ultrafine particles using ultrasonically atomized mists | 6/6 | 16:50 |
| B01 | The performance of the plasma deodorization equipment for smoking rooms, and the influence on indoor air quality | 6/5 | 9:40 |
| B02 | A suggestion on new air cleaning device using with chemical additive agent an air freshener (Part 1) | 6/5 | 10:00 |
| B03 | A suggestion on new air cleaning device using with chemical additive agent an air freshener (Part 2) | 6/5 | 10:20 |
| B04 | A suggestion on new air cleaning device using with chemical additive agent an air freshener (Part 3) | 6/5 | 10:40 |
| B05 | Field survey of indoor air quality in university classrooms | 6/5 | 11:00 |
| B06 | Field surveys on indoor air qualities in various sorts of restaurants with smoking permission and a proposal of their preservation | 6/5 | 11:20 |
| B07 | Dynamic behaviors of environmental tobacco smoke at the interface installed with a sliding door with louvers | 6/5 | 11:40 |
| B08 | New Humidification System by Use of H2O Gas (Superheated Steam) | 6/5 | 14:05 |
| B09 | Study of aerosol pollution detection from the time variation in aerosol number concentration, and its application | 6/5 | 14:25 |
| B10 | Examination of air-conditioning system contamination and proposal of assessment guideline (3) | 6/5 | 14:45 |
| B11 | Application of Molecular Orbital Computation on the Study of ISOA | 6/5 | 15:05 |
| B12 | Secondary organic aerosol formation from VOCs with UV irradiation in the indoor air | 6/5 | 15:25 |
| B13 | Attempt to elucidate the mechanism for ultrafine particle generation from laser printers using model vapors | 6/5 | 15:45 |
| B14 | Cleanbooth with Return Air System | 6/5 | 16:05 |
| B15 | Research on Task Air Cleaning System for BCR Operating Room Part2. Results of CFD simulation for vacuum or air supply system set in shadowless light | 6/5 | 16:25 |
| B16 | Experimental Study on Room Pressure Control at Cleanroom | 6/5 | 16:45 |
| B17 | Development of high-speed variable air volume control system differential pressure sensing −Accuracy of orifice-type air flow meter− | 6/5 | 17:05 |
| B18 | Study of ion characteristics generated by ionizers in cleanroom | 6/6 | 9:00 |
| B19 | Development of particle-free ionizer preventing impurities in the air from depositing on discharge electrodes by thermophoretic force | 6/6 | 9:20 |
| B20 | Analysis of ions generated by corona discharge type ionizer in indoor environment | 6/6 | 9:40 |
| B21 | Behavior of adsorption of airborne nanoparticle on wafer | 6/6 | 10:00 |
| B22 | High-efficiency and high-throughput charging of nanoparticles | 6/6 | 10:20 |
| B23 | Survey of Drainage Slime and Evaluation of Antimicrobial Agent for Air Conditioner | 6/6 | 10:40 |
| B24 | Study on Microbial Contamination-Control of Evaporative Humidifier for Air Conditioning System Using Electrolyzed Water Part 1 | 6/6 | 11:00 |
| B25 | Study on Sterilization of Surface Colonized Bacteria by Atmospheric Microplasma | 6/6 | 11:20 |
| B26 | Microbial cleaning of metal ion containing solution | 6/6 | 11:40 |
| B27 | Study of scattering of fungi grown on the surface of concrete materials | 6/6 | 14:30 |
| B28 | A Study on the Behavior of indoor microbial contamination in 7 houses | 6/6 | 14:50 |
| B29 | The actual condition and the measure against air pollution in a construction field | 6/6 | 15:10 |
| B30 | Examination of the Anti-microbe Measure with the Chlorine-based Chemicals (Part 7) Prediction Method of Space Sterilization Performance using Local CT value | 6/6 | 15:30 |
| B31 | Biological contamination and odor problem from humidifier element of air conditioning unit | 6/6 | 15:50 |
| B32 | Utilization of the particle counter as the rapid and simple measurement method of air-borne fungi | 6/6 | 16:10 |
| B33 | Investigation of contamination inside the residential exhaust ducts | 6/6 | 16:30 |
| B34 | Study of indoor mould contamination control(Part 1). Examinations for prompt evaluations to moulds | 6/6 | 16:50 |
E-mail:jaca@jaca-1963.or.jp
Copyright(C)2001 Japan Air Cleaning Association